- Home
- Flexible LED
- Furud
Flexible neon, side-bending · 22 × 22 mm · 12–22 W/m
Furud
A wide 22 × 22 mm side-bending neon line with high-output white versions up to 18 W/m. There are 12 published colour and output versions from 12 to 22 W/m, in a silicone jacket.
- Horizontal (side) bending, 22 × 22 mm cross-section, minimum bending diameter 300 mm.
- Outputs from 12 to 22 W/m in monochrome white, tunable white, RGB, RGBW, DMX pixel and SPI pixel versions.
- Cuttable every 83.3 mm on most versions; other versions cut every 50, 55.6 or 166.7 mm.
- Silicone jacket; white versions at CRI >80 or >90.
- Up to 8 m from one feed on most low-voltage versions (6–15 m by output and connector).
Provisional data — final values confirmed from test certificates.
- 150–1300 lm/m
- Luminous flux
- 12–22 W/m
- Power
- 12
- versions
- >80 CRI
- Colour rendering
Versions & light
Light output and power are per metre of strip.
| Version | Dimensions | Output | Power | Efficacy | Colour temperature | Dimming / control |
|---|---|---|---|---|---|---|
| Monochrome white · 12 W/m | 24 V DC constant current · cut every 50 mm · 140 LEDs/m | 650 lm/m | 12 W/m | 54 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 K | – |
| Monochrome white · 16.5 W/m | 24 V DC constant current · cut every 50 mm · 140 LEDs/m | 1000 lm/m | 16.5 W/m | 61 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 K | – |
| Monochrome white · 18 W/m | 24 V DC constant current · cut every 55.6 mm · 144 LEDs/m | 1300 lm/m | 18 W/m | 72 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 K | – |
| Tunable white 2200–5700 K · 12 W/m | 24 V DC constant voltage · cut every 83.3 mm · 168 LEDs/m | 330 lm/m | 12 W/m | 28 lm/W | tunable 2200–5700 K | – |
| RGB · 12 W/m | 24 V DC constant voltage · cut every 83.3 mm · 84 LEDs/m | 335 lm/m | 12 W/m | 28 lm/W | – | – |
| RGBW · 15 W/m | 24 V DC constant voltage · cut every 83.3 mm · 84 LEDs/m | 220 lm/m | 15 W/m | 15 lm/W | 2700 · 3000 · 4000 K | – |
| DMX pixel white · 15 W/m | 24 V DC constant current · cut every 166.7 mm · 84 LEDs/m | 700 lm/m | 15 W/m | 47 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 K | DMX512 |
| DMX pixel tunable white 2200–5700 K · 12 W/m | 24 V DC constant current · cut every 166.7 mm · 168 LEDs/m | 260 lm/m | 12 W/m | 22 lm/W | tunable 2200–5700 K | DMX512 |
| DMX pixel RGB · 12 W/m | 24 V DC constant current · cut every 166.7 mm · 72 LEDs/m | 250 lm/m | 12 W/m | 21 lm/W | – | DMX512 |
| DMX pixel RGBW · 15 W/m | 24 V DC constant current · cut every 166.7 mm · 72 LEDs/m | 150 lm/m | 15 W/m | 10 lm/W | 2700 · 3000 · 4000 K | DMX512 |
| SPI pixel RGB · 16.5 W/m | 24 V DC constant current · cut every 83.3 mm · 84 LEDs/m | 460 lm/m | 16.5 W/m | 28 lm/W | – | SPI |
| SPI pixel RGBW · 22 W/m | 24 V DC constant current · cut every 83.3 mm · 84 LEDs/m | 280 lm/m | 22 W/m | 13 lm/W | 2700 · 3000 · 4000 K | SPI |
All versions
- Colour versions
- Monochrome white · Tunable white · RGB · RGBW · DMX pixel · SPI pixel
- Colour rendering
- CRI >80 or >90
- Light source
- Figures are per metre (lm/m and W/m), as published. White lumens are quoted at 4000 K, CRI >80; where several versions share an output the lowest published figure is shown (figures for other CRI and jacket options differ). Tunable white lumens are at the end of the range nearest 4000 K. RGBW lumens are the white channel at 4000 K. RGB lumens are the combined red + green + blue figure. 72–168 LEDs per metre depending on version.
Construction
Flexible LED
- Bending
- Horizontal (side) bending
- Cross-section
- 22 × 22 mm
- Cut every
- 83.3 mm
- Max. run length
- 8 m
- Jacket
- Silicone; white jacket with milky diffuser
- Material
- Silicone jacket
- Supply
- 24 V DC, constant current or constant voltage
- Operating temperature
- Silicone: −40 °C to +45 °C
- Body colour
- White
Got a building to light?
Send us elevations, photos or just a description. A lighting specialist replies within one working day.
Start a project