- Home
- Flexible LED
- Skat
Flexible neon, top-bending · 15.5 × 6 mm · 4–15 W/m
Skat
A low 15.5 × 6 mm top-bending flexible line, with transparent or diffused jackets, for coves, steps and long architectural runs. There are 19 published colour and output versions from 4 to 15 W/m, in a silicone or PVC jacket.
- Vertical (top) bending, 15.5 × 6 mm cross-section, minimum bending diameter 50 mm.
- Outputs from 4 to 15 W/m in monochrome white, single colour, tunable white, RGB, RGBW and SPI pixel versions.
- Cuttable every 125 mm on most versions; other versions cut every 83.3, 100, 166.7, 200 or 250 mm.
- Silicone or PVC jacket; white versions at CRI >80, >90 or >95.
- Up to 10 m from one feed on most low-voltage versions (5–40 m by output and connector); 230 V AC versions run up to 82 m.
Provisional data — final values confirmed from test certificates.
- 235–910 lm/m
- Luminous flux
- 4–15 W/m
- Power
- 19
- versions
- >80, >90 CRI
- Colour rendering
Versions & light
Light output and power are per metre of strip.
| Version | Dimensions | Output | Power | Efficacy | Colour temperature | Dimming / control |
|---|---|---|---|---|---|---|
| Monochrome white · 6 W/m | 24 V DC constant current · cut every 166.7 mm · 36 LEDs/m | 440 lm/m | 6 W/m | 73 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 · 6500 K | – |
| Monochrome white · 12 W/m | 24 V DC constant current · cut every 83.3 mm · 72 LEDs/m | 910 lm/m | 12 W/m | 76 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 · 6500 K | – |
| Single colour (red, amber) · 4 W/m | 24 V DC constant current · cut every 250 mm · 36 LEDs/m | – | 4 W/m | – | – | – |
| Single colour (green, blue) · 6 W/m | 24 V DC constant current · cut every 166.7 mm · 36 LEDs/m | – | 6 W/m | – | – | – |
| Single colour (red, amber) · 8 W/m | 24 V DC constant current · cut every 125 mm · 72 LEDs/m | – | 8 W/m | – | – | – |
| Single colour (green, blue) · 12 W/m | 24 V DC constant current · cut every 83.3 mm · 72 LEDs/m | – | 12 W/m | – | – | – |
| Tunable white 2200–6500 K · 12 W/m | 24 V DC constant voltage · cut every 83.3 mm · 144 LEDs/m | 400 lm/m | 12 W/m | 33 lm/W | tunable 2200–6500 K | – |
| RGB · 6 W/m | 24 V DC constant voltage · cut every 200 mm · 30 LEDs/m | 235 lm/m | 6 W/m | 39 lm/W | – | – |
| RGB · 12 W/m | 24 V DC constant voltage · cut every 100 mm · 60 LEDs/m | 480 lm/m | 12 W/m | 40 lm/W | – | – |
| RGBW · 15 W/m | 24 V DC constant voltage · cut every 100 mm · 60 LEDs/m | 300 lm/m | 15 W/m | 20 lm/W | 2700 · 3000 · 4000 · 5600 K | – |
| SPI pixel white · 12 W/m | 24 V DC constant current · cut every 125 mm · 56 LEDs/m | 850 lm/m | 12 W/m | 71 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 · 6500 K | SPI |
| SPI pixel tunable white 2200–6500 K · 10 W/m | 24 V DC constant current · cut every 100 mm · 120 LEDs/m | 400 lm/m | 10 W/m | 40 lm/W | tunable 2200–6500 K | SPI |
| SPI pixel RGB · 12 W/m | 24 V DC constant current · cut every 125 mm · 56 LEDs/m | 475 lm/m | 12 W/m | 40 lm/W | – | SPI |
| SPI pixel RGBW · 15 W/m | 24 V DC constant current · cut every 125 mm · 56 LEDs/m | 290 lm/m | 15 W/m | 19 lm/W | 2700 · 3000 · 4000 · 5600 K | SPI |
| SPI pixel single colour (red, amber, green, blue) · 12 W/m | 24 V DC constant current · cut every 125 mm · 56 LEDs/m | – | 12 W/m | – | – | SPI |
| Monochrome white · 10 W/m · 230 V AC | 230 V AC · cut every 166.7 mm · 84 LEDs/m | 900 lm/m | 10 W/m | 90 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 · 6500 K | – |
| Monochrome white · 12 W/m · 230 V AC | 230 V AC · cut every 1000 mm · 72 LEDs/m | 900 lm/m | 12 W/m | 75 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 · 6500 K | – |
| Single colour (red, amber, green, blue) · 10 W/m · 230 V AC | 230 V AC · cut every 166.7 or 250 mm · 84 LEDs/m | – | 10 W/m | – | – | – |
| Single colour (red, amber, green, blue) · 12 W/m · 230 V AC | 230 V AC · cut every 1000 mm · 72 LEDs/m | – | 12 W/m | – | – | – |
All versions
- Colour versions
- Monochrome white · Single colour · Tunable white · RGB · RGBW · SPI pixel
- Colour rendering
- CRI >80, >90 or >95
- Light source
- Figures are per metre (lm/m and W/m), as published. White lumens are quoted at 4000 K, CRI >80, in the silicone jacket; where several versions share an output the lowest published figure is shown (figures for other CRI and jacket options differ). Tunable white lumens are at the end of the range nearest 4000 K. RGBW lumens are the white channel at 4000 K. RGB lumens are the combined red + green + blue figure. Single-colour lumens vary by colour and are not shown. 30–144 LEDs per metre depending on version. 120 V AC versions are not listed.
Construction
Flexible LED
- Bending
- Vertical (top) bending
- Cross-section
- 15.5 × 6 mm
- Cut every
- 125 mm
- Max. run length
- 10 m
- Jacket
- Silicone or PVC; fully transparent; white jacket with transparent diffuser; white jacket with white face; black jacket with black face; black jacket with transparent diffuser
- Material
- Silicone or PVC jacket
- Supply
- 24 V DC, constant current or constant voltage; 230 V AC versions
- Operating temperature
- Silicone: from −40 °C, a maximum of +45 to +65 °C by version; PVC: from −20 °C, a maximum of +35 to +55 °C by version; 230 V AC versions: silicone −40 °C to +45 °C, PVC −20 °C to +35 °C
- Body colour
- White · Black · Transparent
- Warranty
- Up to 3 years
Got a building to light?
Send us elevations, photos or just a description. A lighting specialist replies within one working day.
Start a project

