- Home
- Healthcare lighting
- Vanadium
Surface panel for operating and treatment rooms · 610 × 310 to 1220 × 620 mm
Vanadium
Vanadium is a surface-mounted LED panel for operating theatres, treatment rooms and intensive care, with a white powder-coated steel body and the diffuser held in an aluminium frame. It comes in standard and CRI 95 versions, plus versions with a second blue, green, red or yellow channel and yellow-only (592 nm) versions.
- CRI above 80, or above 95 in the CRI 95 versions
- Four diffuser options: opal or micro-prismatic PMMA, toughened matt glass, or prismatic PMMA with toughened glass
- Optional second coloured channel (blue, green, red or yellow) on 620 × 620 mm versions
- 3000 K or 4000 K, with on/off or DALI drivers
- LED flux from about 2,700 to 18,700 lm
Provisional data — final values confirmed from test certificates.
- 2672–18702 lm
- LED flux
- 13.9–198 W
- Power
- IP65
- Protection rating
- >80 CRI
- Colour rendering
- 31
- versions
Versions & light
Light figures are the LED flux the manufacturer publishes, at 4000 K. The light leaving the luminaire is lower and depends on the diffuser; ask us for photometric files.
| Version | Dimensions | LED flux | Power | Colour temperature | Dimming / control |
|---|---|---|---|---|---|
| Vanadium 2600 | 610 × 310 × 78 mm | 2672 lm | 13.9 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 3900 | 620 × 620 × 78 mm | 4008 lm | 20.8 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 4400 | 610 × 310 × 78 mm | 4675 lm | 24.4 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 5200 1200×300 | 1210 × 310 × 78 mm | 5343 lm | 27.8 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 5200 600×600 | 620 × 620 × 78 mm | 5343 lm | 27.8 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 6500 | 620 × 620 × 78 mm | 6679 lm | 34.7 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 6600 | 620 × 620 × 78 mm | 7013 lm | 36.6 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 7800 | 1220 × 620 × 78 mm; 620 × 620 × 78 mm | 8015 lm | 41.7 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 8800 1200×300 | 1210 × 310 × 78 mm | 9351 lm | 48.8 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 8800 600×600 | 620 × 620 × 78 mm | 9351 lm | 48.8 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 10400 | 1220 × 620 × 78 mm | 10686 lm | 55.6 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 11000 | 620 × 620 × 78 mm | 11689 lm | 61 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 13200 | 1220 × 620 × 78 mm | 14026 lm | 73.2 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 17600 | 1220 × 620 × 78 mm | 18702 lm | 97.7 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 5200/800 white + blue | 620 × 620 × 78 mm | 5343 lm | 27.8 W | 3000 · 4000 K | On/off |
| Vanadium 8800/800 white + blue | 620 × 620 × 78 mm | 9350 lm | 48.8 W | 3000 · 4000 K | On/off |
| Vanadium 5200/900 white + green | 620 × 620 × 78 mm | 5343 lm | 27.8 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 8800/900 white + green | 620 × 620 × 78 mm | 9350 lm | 48.8 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 5200/800 white + red | 620 × 620 × 78 mm | 5343 lm | 27.8 W | 3000 · 4000 K | DALI |
| Vanadium 8800/800 white + red | 620 × 620 × 78 mm | 9350 lm | 48.8 W | 3000 · 4000 K | DALI |
| Vanadium 5200/7000 white + yellow | 620 × 620 × 78 mm | 5343 lm | 27.8 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 8800/7000 white + yellow | 620 × 620 × 78 mm | 9350 lm | 48.8 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 5500 yellow | 620 × 620 × 78 mm | 5500 lm | 145 W | – | On/off |
| Vanadium 7000 yellow | 620 × 620 × 78 mm | 7700 lm | 198 W | – | On/off |
| Vanadium 3600 CRI 95 | 610 × 310 × 78 mm | 4142 lm | 27.1 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 5400 CRI 95 | 620 × 620 × 78 mm | 6213 lm | 40.7 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 7200 1200×300 CRI 95 | 1210 × 310 × 78 mm | 8284 lm | 54.2 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 7200 600×600 CRI 95 | 620 × 620 × 78 mm | 8284 lm | 54.2 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 9000 CRI 95 | 620 × 620 × 78 mm | 10355 lm | 67.8 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 10800 CRI 95 | 1220 × 620 × 78 mm | 12426 lm | 81.3 W | 3000 · 4000 K | On/off · DALI |
| Vanadium 14400 CRI 95 | 1220 × 620 × 78 mm | 16568 lm | 108.4 W | 3000 · 4000 K | On/off · DALI |
All versions
- Colour versions
- White · White with a blue, green, red or yellow second channel · Yellow only (dominant wavelength 592 nm)
- Optics
- Direct, flood (60–90°) or wide flood (90–120°)
- Colour rendering
- CRI >80 (standard) or >95 (CRI 95 versions)
- Light source
- LED flux at 4000 K from the supplier datasheet; luminaire output is lower and depends on the diffuser. For two-channel versions the lumens and watts are the white channel only.
Hygiene & construction
Hygiene
- Mounting
- Surface-mounted on the ceiling
- Diffusers
- Opal PMMA · Micro-prismatic PMMA · Toughened matt glass · Micro-prismatic PMMA with toughened glass
- Lifetime
- L90/B10 102,000 h (the datasheet also lists 60,000 h, L80/B10 and L70/B50 for some versions)
Construction
- Material
- Powder-coated steel sheet body in white; diffuser and optics held in an aluminium frame
- Protection rating
- IP65
- Impact protection
- IK04 or IK08, depending on version
- Supply
- 220–240 V AC, 50–60 Hz
- Operating temperature
- +5 °C to +30 °C
- Body colour
- RAL 9016 white · White
Planning a clinical space?
Send us the room layout, the room types or just a description. A lighting specialist replies within one working day.
Start a project

