- Home
- Flexible LED
- Achird
Flexible neon, side-bending · 16 × 17 mm · 6–22 W/m
Achird
A side-bending neon line with a 16 × 17 mm profile and a broad, even light face, for outlining buildings and canopies. There are 23 published colour and output versions from 6 to 22 W/m, in a silicone or PVC jacket.
- Horizontal (side) bending, 16 × 17 mm cross-section, minimum bending diameter 300 mm.
- Outputs from 6 to 22 W/m in monochrome white, single colour, tunable white, RGB, RGBW, DMX pixel and SPI pixel versions.
- Cuttable every 55.6 mm on most versions; other versions cut every 18.5, 62.5, 83.3, 100 or 166.7 mm.
- Silicone or PVC jacket; white versions at CRI >80, >90 or >95; some outputs also offered with branded LED chips.
- Up to 15 m from one feed on most low-voltage versions (5–30 m by output and connector); 230 V AC versions run up to 82 m.
Provisional data — final values confirmed from test certificates.
- 130–600 lm/m
- Luminous flux
- 6–22 W/m
- Power
- 23
- versions
- >80, >90 CRI
- Colour rendering
Versions & light
Light output and power are per metre of strip.
| Version | Dimensions | Output | Power | Efficacy | Colour temperature | Dimming / control |
|---|---|---|---|---|---|---|
| Monochrome white · 6 W/m | 24 V DC constant current · cut every 55.6 mm · 108 LEDs/m | 300 lm/m | 6 W/m | 50 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 K | – |
| Monochrome white · 9 W/m | 24 V DC constant current · cut every 55.6 mm · 108 LEDs/m | 400 lm/m | 9 W/m | 44 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 K | – |
| Monochrome white · 12 W/m | 24 V DC constant current or constant voltage · cut every 18.5 or 55.6 mm · 108 or 126 LEDs/m | 390 lm/m | 12 W/m | 33 lm/W | 2200 · 2500 · 2600 · 2700 · 3000 · 3500 · 4000 · 4200 · 4500 · 5000 · 5700 K | – |
| Monochrome white · 15 W/m | 24 V DC constant current · cut every 55.6 mm · 108 LEDs/m | 600 lm/m | 15 W/m | 40 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 K | – |
| Single colour (red, amber) · 8 W/m | 24 V DC constant current or constant voltage · cut every 18.5 or 83.3 mm · 108 LEDs/m | – | 8 W/m | – | – | – |
| Single colour (green, blue) · 12 W/m | 24 V DC constant current or constant voltage · cut every 18.5 or 55.6 mm · 108 LEDs/m | – | 12 W/m | – | – | – |
| Tunable white 1800–3000 K · 12 W/m | 24 V DC constant voltage · cut every 62.5 mm · 192 LEDs/m | 425 lm/m | 12 W/m | 35 lm/W | tunable 1800–3000 K | – |
| Tunable white 2200–5700 K · 12 W/m | 24 V DC constant voltage · cut every 83.3 mm · 144 LEDs/m | 220 lm/m | 12 W/m | 18 lm/W | tunable 2200–5700 K | – |
| Tunable white 2500–5000 K · 12 W/m | 24 V DC constant voltage · cut every 83.3 mm · 144 LEDs/m | 180 lm/m | 12 W/m | 15 lm/W | tunable 2500–5000 K | – |
| Tunable white 2500–5700 K · 12 W/m | 24 V DC constant voltage · cut every 83.3 mm · 144 LEDs/m | 200 lm/m | 12 W/m | 17 lm/W | tunable 2500–5700 K | – |
| RGB · 12 W/m | 24 V DC constant voltage · cut every 83.3 mm · 72 or 84 LEDs/m | 290 lm/m | 12 W/m | 24 lm/W | – | – |
| RGBW · 15 W/m | 24 V DC constant voltage · cut every 83.3 mm · 84 LEDs/m | 160 lm/m | 15 W/m | 11 lm/W | 2700 · 3000 · 4000 K | – |
| DMX pixel white · 12 W/m | 24 V DC constant current · cut every 166.7 mm · 84 LEDs/m | 400 lm/m | 12 W/m | 33 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 K | DMX512 |
| DMX pixel tunable white 2200–5700 K · 12 W/m | 24 V DC constant current · cut every 166.7 mm · 168 LEDs/m | 220 lm/m | 12 W/m | 18 lm/W | tunable 2200–5700 K | DMX512 |
| DMX pixel RGB · 9 W/m | 24 V DC constant current · cut every 166.7 mm · 84 LEDs/m | 240 lm/m | 9 W/m | 27 lm/W | – | DMX512 |
| DMX pixel RGBW · 12 W/m | 24 V DC constant current · cut every 166.7 mm · 84 LEDs/m | 130 lm/m | 12 W/m | 11 lm/W | 2700 · 3000 · 4000 K | DMX512 |
| SPI pixel white · 12 W/m | 24 V DC constant current · cut every 83.3 mm · 84 LEDs/m | 400 lm/m | 12 W/m | 33 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 K | SPI |
| SPI pixel tunable white 2200–5700 K · 10 W/m | 24 V DC constant current · cut every 100 mm · 120 LEDs/m | 220 lm/m | 10 W/m | 22 lm/W | tunable 2200–5700 K | SPI |
| SPI pixel RGB · 16.5 W/m | 24 V DC constant current · cut every 83.3 mm · 84 LEDs/m | 370 lm/m | 16.5 W/m | 22 lm/W | – | SPI |
| SPI pixel RGBW · 22 W/m | 24 V DC constant current · cut every 83.3 mm · 84 LEDs/m | 250 lm/m | 22 W/m | 11 lm/W | 2700 · 3000 · 4000 K | SPI |
| SPI pixel single colour (red, amber, green, blue) · 12 W/m | 24 V DC constant current · cut every 83.3 mm · 84 LEDs/m | – | 12 W/m | – | – | SPI |
| Monochrome white · 10 W/m · 230 V AC | 230 V AC · cut every 166.7 mm · 84 LEDs/m | 450 lm/m | 10 W/m | 45 lm/W | 2200 · 2700 · 3000 · 3500 · 4000 · 5700 K | – |
| Single colour (red, amber, green, blue) · 10 W/m · 230 V AC | 230 V AC · cut every 166.7 or 250 mm · 84 LEDs/m | – | 10 W/m | – | – | – |
All versions
- Colour versions
- Monochrome white · Single colour · Tunable white · RGB · RGBW · DMX pixel · SPI pixel
- Colour rendering
- CRI >80, >90 or >95
- Light source
- Figures are per metre (lm/m and W/m), as published. White lumens are quoted at 4000 K, CRI >80, in the silicone jacket; where several versions share an output the lowest published figure is shown (figures for other CRI and jacket options differ). Tunable white lumens are at the end of the range nearest 4000 K. RGBW lumens are the white channel at 4000 K. RGB lumens are the combined red + green + blue figure. Single-colour lumens vary by colour and are not shown. 72–192 LEDs per metre depending on version.
Construction
Flexible LED
- Bending
- Horizontal (side) bending
- Cross-section
- 16 × 17 mm
- Cut every
- 55.6 mm
- Max. run length
- 15 m
- Jacket
- Silicone or PVC; white jacket with milky diffuser; black jacket with black face; grey jacket with milky diffuser; black jacket with milky diffuser; coloured jacket and diffuser (blue, green, red)
- Material
- Silicone or PVC jacket
- Supply
- 24 V DC, constant current or constant voltage; 230 V AC versions
- Operating temperature
- Silicone: from −40 °C, a maximum of +45 to +65 °C by version; PVC: from −20 °C, a maximum of +45 to +55 °C by version; 230 V AC versions: silicone −40 °C to +45 °C
- Body colour
- White · Black · Grey · Red · Green · Blue
- Warranty
- Up to 3 years
Got a building to light?
Send us elevations, photos or just a description. A lighting specialist replies within one working day.
Start a project

