- Home
- Healthcare lighting
- Titanium
Recessed cleanroom panel · 596 × 296, 596 × 596, 1196 × 296 and 1196 × 596 mm
Titanium
A recessed IP65 panel for grid and plasterboard ceilings, with a white steel body and the diffuser held in an aluminium frame. It comes in four module sizes from about 2,700 to 18,700 lm LED flux, with CRI 95, tunable-white, yellow and dual-colour versions.
- Four module sizes: 596 × 296, 596 × 596, 1196 × 296 and 1196 × 596 mm, all 76 mm deep
- IP65, with opal or micro-prismatic PMMA, matt toughened glass or micro-prismatic PMMA with toughened glass
- 3000 K or 4000 K at CRI >80, or CRI >95 versions for accurate rendering of skin, tissue and blood
- Tunable-white (2700–6500 K, DALI), yellow-only and white-plus-colour versions (yellow, blue, red or green channel)
- On/off or DALI drivers; LED lifetime up to L90/B10 102,000 h
Provisional data — final values confirmed from test certificates.
- 2672–18702 lm
- LED flux
- 13.9–198 W
- Power
- IP65
- Protection rating
- >80 CRI
- Colour rendering
- 33
- versions
Versions & light
Light figures are the LED flux the manufacturer publishes, at 4000 K. The light leaving the luminaire is lower and depends on the diffuser; ask us for photometric files.
| Version | Dimensions | LED flux | Power | Colour temperature | Dimming / control |
|---|---|---|---|---|---|
| Titanium 2600 | 596 × 296 × 76 mm | 2672 lm | 13.9 W | 3000 · 4000 K | On/off · DALI |
| Titanium 3900 | 596 × 596 × 76 mm | 4008 lm | 20.8 W | 3000 · 4000 K | On/off · DALI |
| Titanium 4400 | 596 × 296 × 76 mm | 4675 lm | 24.4 W | 3000 · 4000 K | On/off · DALI |
| Titanium 5200 1200 × 300 | 1196 × 296 × 76 mm | 5343 lm | 27.8 W | 3000 · 4000 K | On/off · DALI |
| Titanium 5200 600 × 600 | 596 × 596 × 76 mm | 5343 lm | 27.8 W | 3000 · 4000 K | On/off · DALI |
| Titanium 6500 | 596 × 596 × 76 mm | 6679 lm | 34.7 W | 3000 · 4000 K | On/off · DALI |
| Titanium 6600 | 596 × 596 × 76 mm | 7013 lm | 36.6 W | 3000 · 4000 K | On/off · DALI |
| Titanium 7800 | 1196 × 596 × 76 mm | 8014.8 lm | 41.7 W | 3000 · 4000 K | On/off · DALI |
| Titanium 8800 1200 × 300 | 1196 × 296 × 76 mm | 9351 lm | 48.8 W | 3000 · 4000 K | On/off · DALI |
| Titanium 8800 600 × 600 | 596 × 596 × 76 mm | 9351 lm | 48.8 W | 3000 · 4000 K | On/off · DALI |
| Titanium 10400 | 1196 × 596 × 76 mm | 10686 lm | 55.6 W | 3000 · 4000 K | On/off · DALI |
| Titanium 11000 | 596 × 596 × 76 mm | 11689 lm | 61 W | 3000 · 4000 K | On/off · DALI |
| Titanium 13200 | 1196 × 596 × 76 mm | 14026 lm | 73.2 W | 3000 · 4000 K | On/off · DALI |
| Titanium 17600 | 1196 × 596 × 76 mm | 18702 lm | 97.7 W | 3000 · 4000 K | On/off · DALI |
| Titanium 4400 tunable white | 596 × 296 × 76 mm | 4304 lm | 32 W | tunable 2700–6500 K | DALI |
| Titanium 8800 tunable white | 596 × 596 × 76 mm | 8608 lm | 64 W | tunable 2700–6500 K | DALI |
| Titanium 5500 yellow | 596 × 596 × 76 mm | 5500 lm | 145 W | – | On/off |
| Titanium 7000 yellow | 596 × 596 × 76 mm | 7700 lm | 198 W | – | On/off |
| Titanium 5200 + yellow | 596 × 596 × 76 mm | 5343 lm | 27.8 W | 3000 · 4000 K | On/off · DALI |
| Titanium 5200 + blue | 596 × 596 × 76 mm | 5343 lm | 27.8 W | 3000 · 4000 K | On/off · DALI |
| Titanium 5200 + red | 596 × 596 × 76 mm | 5343 lm | 27.8 W | 3000 · 4000 K | On/off · DALI |
| Titanium 5200 + green | 596 × 596 × 76 mm | 5343 lm | 27.8 W | 3000 · 4000 K | On/off · DALI |
| Titanium 8800 + yellow | 596 × 596 × 76 mm | 9350 lm | 48.8 W | 3000 · 4000 K | On/off · DALI |
| Titanium 8800 + blue | 596 × 596 × 76 mm | 9350 lm | 48.8 W | 3000 · 4000 K | On/off · DALI |
| Titanium 8800 + red | 596 × 596 × 76 mm | 9350 lm | 48.8 W | 3000 · 4000 K | On/off · DALI |
| Titanium 8800 + green | 596 × 596 × 76 mm | 9350 lm | 48.8 W | 3000 · 4000 K | On/off · DALI |
| Titanium 3600 CRI 95 | 596 × 296 × 76 mm | 4142 lm | 27.1 W | 3000 · 4000 K | On/off · DALI |
| Titanium 5400 CRI 95 | 596 × 596 × 76 mm | 6213 lm | 40.7 W | 3000 · 4000 K | On/off · DALI |
| Titanium 7200 1200 × 300 CRI 95 | 1196 × 296 × 76 mm | 8284 lm | 54.2 W | 3000 · 4000 K | On/off · DALI |
| Titanium 7200 600 × 600 CRI 95 | 596 × 596 × 76 mm | 8284 lm | 54.2 W | 3000 · 4000 K | On/off · DALI |
| Titanium 9000 CRI 95 | 596 × 596 × 76 mm | 10355 lm | 67.8 W | 3000 · 4000 K | On/off · DALI |
| Titanium 10800 CRI 95 | 1196 × 596 × 76 mm | 12426 lm | 81.3 W | 3000 · 4000 K | On/off · DALI |
| Titanium 14400 CRI 95 | 1196 × 596 × 76 mm | 16568 lm | 108.4 W | 3000 · 4000 K | On/off · DALI |
All versions
- Colour versions
- Tunable white 2700–6500 K · Yellow (592 nm) · White with an extra yellow, blue, red or green channel
- Optics
- Direct, flood (60–90°) · Direct, wide flood (90–120°)
- Colour rendering
- CRI >80 (standard) or >95 (CRI 95 versions)
- Light source
- LED flux at 4000 K from the supplier datasheet; luminaire output is lower and depends on the diffuser.
Hygiene & construction
Hygiene
- Mounting
- Lay-in module (grid) ceilings · Plasterboard ceilings
- Diffusers
- Opal PMMA · Micro-prismatic PMMA · Matt toughened glass · Micro-prismatic PMMA with toughened glass
- Lifetime
- Up to L90/B10 102,000 h; L80/B10 60,000 h, L70/B50 60,000 h and L80/B10 50,000 h also listed, depending on version
Construction
- Material
- Powder-coated steel sheet body in white; diffuser held in an aluminium frame
- Protection rating
- IP65
- Impact protection
- IK04 (PMMA diffusers) / IK08 (glass and glass-faced diffusers)
- Supply
- 220–240 V, 50–60 Hz
- Operating temperature
- +5 °C to +30 °C
- Body colour
- White (RAL 9016)
Planning a clinical space?
Send us the room layout, the room types or just a description. A lighting specialist replies within one working day.
Start a project

